In order to solve the current situation of low efficiency, high cost and environmental protection of the loading machine in the aggregate industry, our company has developed and launched an epoch-making product for the sandstone aggregate industry market, absorbing foreign advanced experience---intelligent mobile reclaimer.
Specification of the Intelligent Mobile Feeder
Vehicle model: SL150-1200
Conveyor section number: two sections
Conveyor belt width:500-1200mm
Conveying speed: stepless speed regulation 0-4m/s
Conveying direction: belt conveying
Rotation angle of conveyor belt: 0±90°
(mm)
Basic parameter | |||||||
Specification | Length | Width | Loading Height | Belt Width | Conveying Capacity | Power | Torque |
ZYS800 | 15500 | 3200 | 3400 | 800 | 620m³/h | 250kw | 1350N.M |
ZYS1000 | 15500 | 3200 | 3400 | 1000 | 1014 m³/h | 276kw | 1500N.M |
ZYS1200 | 15500 | 320 | 3400 | 1200 | 1486m³/h | 276kw | 1800N.M |
This table is the basic parameters, the mechanical equipment process is complex, need to configure the equipment according to customer requirements | |||||||
Any change of technical data shall not be advised additionally |