Basic Information:
Place of Origin: | Qingdao China |
Brand Name: | TSKY |
Certification: | ISO, CE, BV, FDA, SGS |
Model Number: | HZS120 |
Minimum Order Quantity: | 1 sets |
Price: | Negotiable |
Packaging Details: | 20GP, 40GP or 40HC container |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 50 sets/month |
Detailed Information:
Name: | HZS120 Environmental Ready Mixed Concrete Batching Plant | Theoretical Productivity: | 120m³/h |
Mixer Type: | TSKY MS2000 | Motor Power:: | 80Kw |
Discharging Height: | 4.0m | Storage Hopper Capacity: | 4*12m³ |
Flat Belt: | B=800mm | Aggregate Batcher: | PLD3200 |
Aggregates Max. Diameter: | Φ80mm | Aggregates Weighting Precision: | ±2% |
Powder/Water/Additive Weighing Precision: | ±1% | Bolted Cement Silo: | 4*100T |
Power Voltage/Frequency: | AC380V / 50HZ | Warranty: | 12 Months |
High Light: | 120m³ Concrete Batching Mixing Plant, 80KW Concrete Batching Mixing Plant, 120m³ concrete batch mix plant |
Product Description:
HZS120 Environmental Ready Mixed Concrete Batching Plant
Features Of HZS120 Environmental Ready Mixed Concrete Batching Plant :
1. HZS120 concrete batch plant which is used for simple and single concrete machine, Productivity about 120m3/h;
2. The control method including Program and manual control system;
3. Horizontal mixing equipment also called concrete batch plant;
4. Its advantages: Small size, easy to control automatically, high efficiency;
5. Low cost and low energy consumption.
The Description Of HZS120 Environmental Ready Mixed Concrete Batching Plant:
HZS120 concrete batch plant is a type of concrete machine which adopts LSY type screw conveyor, its transmission system is divided into aggregate conveyor and powder conveyor.
1. Modular structure and convenient to remove
2. MS2000 concrete mixer and aggregate to enhance the use of twin shaft compulsory concrete mixer, high mixing quality and high efficiency.
3. Aggregate batching using PLD2400 concrete batching machine, accurate measurement, high production efficiency.
4. Powder material is measured by electronic scale, and the proportioning accuracy is high.
5. Water using electronic scale measurement, will be more high accuracy.
6. Control System: The whole machine adopts computer control, which can not only control automatically, but also can be operated manually. The operation is simple and easy to control.
7. Suitable for small scale construction site, prefabricated parts factory and commodity concrete production plant, which is more suitable for railway, highway and other mobile strong concrete supply
The Layout Drawings Of HZS120 Environmental Ready Mixed Concrete Batching Plant:
HZS90 Bucket Tipping Feed Module Concrete Batching Plant Technical Data:
Model | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 | HZS240 | |
Theoretical Productivity (m3/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 | 240 | |
Mixer Model | MS500 | MS750 | MS1000 | MS1000 | MS1500 | MS1500 | MS2000 | MS3000 | MS4000 | |
Motor power(kw) | 18.5 | 30 | 18.5*2 | 18.5*2 | 30*2 | 30*2 | 37*2 | 55*2 | 75*2 | |
Aggregate batcher | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD4800 | |
Aggregate Bins Capacity(m3) | 2*6 | 3*6 | 3*12 | 3*12 | 3*12 | 3*12 | 4*20 | 4*20 | 4*25 | |
Max. Aggregate Diameter(mm) | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 | |
Aggregate Feeding type | Skip hopper | Skip hopper | Skip hopper | Skip hopper /Belt type | Skip hopper /Belt type | Belt type | Belt type | Belt type | Belt Type | |
Cement Silo(T) | 60/100 | 60/100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Discharge height (m) | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | |
Cycle time (s) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Weighing accuracy | Aggregate | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Cement | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Water | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Additive | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
Total Power (kw) | 45 | 60 | 75 | 80 | 110 | 150 | 175 | 215 | 295 | |
Total Weight (T) | 10 | 13 | 18 | 32 | 24 | 37 | 60 | 72 | 100 | |
Dimension L*W*H (m) | Skip hopper Feed | 13*9.4*19.2 | 15.2*9.4*19.2 | 15.4*12.3*19.2 | 23*15*19.4 | 25.7*15*19.4 | 27.8*15*19.4 | 34*13.2*19.4 | 40*19*18.5 | / |
Belt Feed | / | / | / | 31.4*15.4*19.4 | 26.6*17.3*19.4 | 26.6*17.3*19.4 | 46.7*23*20 | 43.5*21*20 | 48*23*20 |
The Main Parts' Characteristics
The mixing building adopts computer optimization design, advanced system configuration, high degree of modularizatoin, reasonable layout,
convenient installation and debugging, which can meet the needs of different users to the concrete building. Overhead type of aggregate storage
measurement system greatly improves the productivity of the equipment. The main components of the control system adopt international famous
brand of imported components. It assures the reliable work, stable performance and accurate measurement. Perfect industrial design and
thorough ergonomics processing make it unique structure, beautiful appearance, excellent environmental performance comfortable operation and
convenient maintenance.
HZS90 Bucket Tipping Feed Module Concrete Batching Plant Main Parts
Aggregate Batching System PLD2400 Customization 3/4 hoppers with belt conveyor, pneumatic discharging mode with independent/cumulative weighting. | |
| Twin-Shaft Mixer MS2000 Equipped with twin-horizontal shaft concrete mixer; Discharging height is 4.0m. Pneumatic/Hydraulic control, easy replacing of wearing parts, such as liner plates. |
| Belt Type Aggregate Feeding | Automatic control system Full-automatic PLC/Centralized control with the emergency stop button and safety control key. TV monitoring systems for batching machine, concrete mixer, and discharging mouth are optional for clients. |
|
Bolted Cement Silo modular making with dust collector, broken arch, pressure relief valve, level gauge | | ||
Butterfly Valve | |||
Screw conveyor to feed powders | | ||
| Weighing system |